![](/images/Arrow.gif) | Test Tokens |
![](/images/Arrow.gif) | ROLLS, Canadian Coinage, 1937-date |
![](/images/Arrow.gif) | J&M |
![](/images/Arrow.gif) | $2, Bi-metalic, 1996-date (Elizabeth II) |
![](/images/Arrow.gif) | $10, Gold, 1912-14 (George V) |
![](/images/Arrow.gif) | Special Offerings of 5-Cent Coins |
![](/images/Arrow.gif) | Special Offerings of 25-Cent Coins |
![](/images/Arrow.gif) | Special Offerings of 1-Cent Coins |
![](/images/Arrow.gif) | Special Offerings of 10-Cent Coins |
![](/images/Arrow.gif) | Special Offerings of Silver $1 Coins |
![](/images/Arrow.gif) | Special Offerings of 50-Cent Coins |
![](/images/Arrow.gif) | Canadian Gold Sovereigns, 1908-19 |
![](/images/Arrow.gif) | Special Offerings of Newfoundland Coins |
![](/images/Arrow.gif) | Provincial and Colonial Trade Tokens |
![](/images/Arrow.gif) | $5, Gold, 1912-14 (George V) |
![](/images/Arrow.gif) | 1-Cent, Large, 1858-1901 (Victoria) |
![](/images/Arrow.gif) | 1-Cent, Large, 1902-10 (Edward VII) |
![](/images/Arrow.gif) | 1-Cent, Large, 1911-20 (George V) |
![](/images/Arrow.gif) | 1-Cent, Small, 1920-36 (George V) |
![](/images/Arrow.gif) | 1-Cent, 1937-52 (George VI) |
![](/images/Arrow.gif) | 1-Cent, 1953-date (Elizabeth II) |
![](/images/Arrow.gif) | 5-Cents, 1858-1901 (Victoria) |
![](/images/Arrow.gif) | 5-Cents, 1902-10 (Edward VII) |
![](/images/Arrow.gif) | 5-Cents, Silver, 1911-21 (George V) |
![](/images/Arrow.gif) | 5-Cents, Nickel, 1922-36 (George V) |
![](/images/Arrow.gif) | 5-Cents, 1937-52 (George VI) |
![](/images/Arrow.gif) | 5-Cents, 1953-date (Elizabeth II) |
![](/images/Arrow.gif) | 10-Cents, 1858-1901 (Victoria) |
![](/images/Arrow.gif) | 10-Cents, 1902-10 (Edward VII) |
![](/images/Arrow.gif) | 10-Cents, 1911-36 (George V) |
![](/images/Arrow.gif) | 10-Cents, 1937-52 (George VI) |
![](/images/Arrow.gif) | 10-Cents, 1953-date (Elizabeth II) |
![](/images/Arrow.gif) | 20-Cents, 1858 (Victoria) |
![](/images/Arrow.gif) | 25-Cents, 1870-1901 (Victoria) |
![](/images/Arrow.gif) | 25-Cents, 1902-10 (Edward VII) |
![](/images/Arrow.gif) | 25-Cents, 1911-36 (George V) |
![](/images/Arrow.gif) | 25-Cents, 1937-52 (George VI) |
![](/images/Arrow.gif) | 25-Cents, 1953-date (Elizabeth II) |
![](/images/Arrow.gif) | 50-Cents, 1870-1901 (Victoria) |
![](/images/Arrow.gif) | 50-Cents, 1902-10 (Edward VII) |
![](/images/Arrow.gif) | 50-Cents, 1911-36 (George V) |
![](/images/Arrow.gif) | 50-Cents, 1937-52 (George VI) |
![](/images/Arrow.gif) | 50-Cents, 1953-date (Elizabeth II) |
![](/images/Arrow.gif) | $1, Silver, 1935-36 (George V) |
![](/images/Arrow.gif) | $1, Silver, 1937-52 (George VI) |
![](/images/Arrow.gif) | $1, Silver, 1953-67 (Elizabeth II) |
![](/images/Arrow.gif) | $1, Loon, 1987-date (Elizabeth II) |
![](/images/Arrow.gif) | Nova Scotia Coins, 1861-64 |
![](/images/Arrow.gif) | New Brunswick Coins, 1861-64 |
![](/images/Arrow.gif) | ROLLS, 1-Cent, 1911-36 |
![](/images/Arrow.gif) | ROLLS, 5-Cent, 1911-36 |
![](/images/Arrow.gif) | Prince Edward Island Coins, 1871 |
![](/images/Arrow.gif) | Newfoundland, One Cent, 1865-96 (Victoria) |
![](/images/Arrow.gif) | Newfoundland, One Cent, 1904-09 (Edward VII) |
![](/images/Arrow.gif) | Newfoundland, One Cent, 1913-36 (George V) |
![](/images/Arrow.gif) | Newfoundland, One Cent, 1938-47 (George VI) |
![](/images/Arrow.gif) | Newfoundland, Five Cents, 1865-96 (Victoria) |
![](/images/Arrow.gif) | Newfoundland, Five Cents, 1903-08 (Edward VII) |
![](/images/Arrow.gif) | Newfoundland, Five Cents, 1912-29 (George V) |
![](/images/Arrow.gif) | Newfoundland, Five Cents, 1938-47 (George VI) |
![](/images/Arrow.gif) | Newfoundland, Ten Cents, 1865-96 (Victoria) |
![](/images/Arrow.gif) | Newfoundland, Ten Cents, 1903-04 (Edward VII) |
![](/images/Arrow.gif) | Newfoundland, Ten Cents, 1912-19 (George V) |
![](/images/Arrow.gif) | Newfoundland, Ten Cents, 1938-47 (George VI) |
![](/images/Arrow.gif) | Newfoundland, Twenty Cents, 1865-1900 (Victoria) |
![](/images/Arrow.gif) | Newfoundland, Twenty Cents, 1904 (Edward VII) |
![](/images/Arrow.gif) | Newfoundland, Twenty Cents, 1912 (George V) |
![](/images/Arrow.gif) | Newfoundland, Twenty-Five Cents, 1917-19 (George V) |
![](/images/Arrow.gif) | Newfoundland, Fifty Cents, 1870-1900 (Victoria) |
![](/images/Arrow.gif) | Newfoundland, Fifty Cents, 1904-09 (Edward VII) |
![](/images/Arrow.gif) | Newfoundland, Fifty Cents, 1911-19 (George V) |
![](/images/Arrow.gif) | Newfoundland, $2 Gold, 1865-88 (Victoria) |
![](/images/Arrow.gif) | Buying Banknotes from J&M |
![](/images/Arrow.gif) | Buying U.S.A. Coins from J&M |
|
![](/images/getitemLOGO.gif)
25-Cents, 1937-52 (George VI)
![](/i/25-1947-dot.jpg)
![](/i/25-1951-hr-lr.jpg)
Coins weigh 5.83 grams with a diameter of 23.62 mm and have a composition of .800 silver, .200 copper. From 1937-1947, the obverse legend had the Latin phrase "ET IND: IMP:" meaning "and Emperor of India". This phrase was taken out from 1948-1952. As part of the government decision to modernize the reverse designs, a caribou head was chosen.
Values are subject to change without notice..
Please note that this catalogue is the only online reference list of its kind. To place an order, please go to www.jandmcoins.com. We do not always have every item available in every grade, nor do we have every older coin or set. However, we tend to have many items available in many grades. Rare or hard to obtain items may not be available. Anything not currently available can be located for you if you request by sending an e-mail, fax, or by calling.
Year |
Mintage |
VG8 |
F12 |
VF20 |
EF40 |
AU50 |
MS60 |
MS62 |
MS63 |
MS64 |
MS65 |
1937 |
2,690,176 |
8.50 |
9.00 |
9.50 |
10.50 |
15.00 |
22.00 |
30.00 |
40.00 |
70.00 |
300.00 |
1938 |
3,149,245 |
8.50 |
9.00 |
10.00 |
20.00 |
42.00 |
80.00 |
110.00 |
160.00 |
325.00 |
875.00 |
1939 |
3,532,495 |
8.50 |
9.00 |
10.00 |
18.00 |
30.00 |
65.00 |
90.00 |
125.00 |
220.00 |
420.00 |
1940 |
9,583,650 |
8.50 |
9.00 |
9.50 |
10.00 |
14.00 |
25.00 |
30.00 |
45.00 |
85.00 |
225.00 |
1941 |
6,654,672 |
8.50 |
9.00 |
9.50 |
10.00 |
14.00 |
[25] |
[35] |
45.00 |
85.00 |
225.00 |
1942 |
6,935,871 |
8.50 |
9.00 |
9.50 |
10.00 |
14.00 |
25.00 |
35.00 |
40.00 |
100.00 |
275.00 |
1943 |
13,559,575 |
8.50 |
9.00 |
9.50 |
10.00 |
13.00 |
25.00 |
45.00 |
50.00 |
110.00 |
325.00 |
1944 |
7,216,237 |
8.50 |
9.00 |
9.50 |
10.00 |
14.00 |
30.00 |
45.00 |
55.00 |
125.00 |
400.00 |
1945 |
5,296,495 |
8.50 |
9.00 |
9.50 |
10.00 |
[14] |
25.00 |
[35] |
[55] |
115.00 |
325.00 |
1946 |
2,210,810 |
8.50 |
12.00 |
20.00 |
[20] |
[35] |
[65] |
85.00 |
100.00 |
160.00 |
325.00 |
1947 |
1,524,554 |
8.50 |
12.00 |
20.00 |
25.00 |
40.00 |
60.00 |
75.00 |
110.00 |
225.00 |
950.00 |
1947 Dot |
Incl. Above |
85.00 |
120.00 |
[180] |
375.00 |
500.00 |
900.00 |
1,200.00 |
1,600.00 |
2,700.00 |
5,000.00 |
1947 Maple Leaf |
4,393,938 |
8.50 |
9.00 |
9.50 |
10.00 |
12.00 |
22.00 |
25.00 |
40.00 |
65.00 |
250.00 |
1948 |
2,564,424 |
9.00 |
10.00 |
15.00 |
25.00 |
50.00 |
90.00 |
120.00 |
175.00 |
300.00 |
700.00 |
1949 |
7,988,830 |
8.50 |
9.00 |
9.50 |
10.00 |
12.00 |
22.00 |
30.00 |
45.00 |
80.00 |
420.00 |
1950 |
9,673,335 |
8.50 |
9.00 |
9.50 |
10.00 |
12.00 |
20.00 |
25.00 |
40.00 |
75.00 |
360.00 |
1951 Low Relief PL |
8,290,719 |
|
|
|
|
|
300.00 |
400.00 |
450.00 |
500.00 |
550.00 |
1951 High Relief |
Incl. Above |
8.50 |
9.00 |
9.50 |
10.00 |
12.00 |
15.00 |
20.00 |
30.00 |
50.00 |
275.00 |
1952 Low Relief |
8,859,642 |
8.50 |
9.00 |
9.50 |
10.00 |
12.00 |
15.00 |
20.00 |
30.00 |
90.00 |
450.00 |
1952 High Relief |
Incl. Above |
|
|
10.00 |
12.00 |
[18] |
[30] |
[55] |
[70] |
125.00 |
400.00 |
|